Panchhi By Kanupriya Tibrewala
Dawn Lehenga Set
Flowing like ripples of Summer Breeze in the morning sun, the ruffle skirt dances with every move. The Blouse is intricately embroidered with flowers, flamingo and leaves as if its a garden set like the morning scenery. No Can Can.
Fabric:
Top: Tulle
Skirt: Tulle
Dupatta: Tulle
Note - For Name and other customisation, please get in touch with us through our Chat Box or mail us at contact@panchhibykanupriya.com or +91 9100119900
Number of Items: 3
Delivery Timeline: 2-3 Weeks
Panchhi by Kanupriya Tibrewala | |||||||||||||||||
These are Body Fit Measurements. Loosing will be added additionally. Please select the size basis the age. If the child is tall, select the next size that fits her lengths. | |||||||||||||||||
3-6 M | 6-9 M | 9-12 M | 1-2 Yrs | 2-3 Yrs | 3-4 Yrs | 4-5 Yrs | 5-6 Yrs | 6-7 Yrs | 7-8 Yrs | 8-9 Yrs | 9-10 Yrs | 10-11 Yrs | 11-12 Yrs | 12-13 Yrs | 13-14 Yrs | 14-15 Yrs | |
Chest | 18 | 19 | 19 | 20 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Waist | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 28.5 | 29 | 30 | 31 | 32 |
Ful Sleeves | 9 | 10 | 10.5 | 12 | 13 | 14 | 15 | 16.5 | 17.5 | 18.5 | 19.5 | 20 | 21 | 21.5 | 22 | 22 | 23 |
Shoulder | 8 | 9 | 9.5 | 9.5 | 10 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 13.5 | 14 | 14.5 | 14.5 | 15 | 15 |
Arm Hole | 8 | 9 | 9 | 10 | 10 | 11 | 12 | 12.5 | 13 | 13.5 | 14 | 14 | 15 | 15.5 | 16 | 16.5 | 17 |
Shoulder to Floor | 19 | 22 | 25 | 26 | 28 | 31 | 34 | 39 | 41 | 43 | 43.5 | 44 | 45.5 | 46 | 48 | 50 | 53 |
Blouse Length | 7 | 7.5 | 8 | 9 | 9 | 9.5 | 10.5 | 10.5 | 10.5 | 11 | 11 | 11 | 11.5 | 11.5 | 12 | 13 | 13 |
Lehenga Length | 12 | 14 | 16 | 18 | 22 | 24.5 | 25.5 | 28.5 | 29 | 32 | 33 | 35 | 36 | 37 | 38 | 39 | 40 |
Shirt Length | 12 | 13 | 13.5 | 15.5 | 16.5 | 17.5 | 19 | 19.5 | 20 | 21.5 | 22.5 | 23.5 | 24 | 25.5 | 26.5 | 27 | 28 |
Bandi Length | 11 | 11.5 | 12.5 | 14 | 15 | 16 | 17 | 18 | 18.5 | 19.5 | 21 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
Kurta Length | 12 | 14 | 15 | 17 | 19 | 21 | 24 | 25 | 26 | 28 | 30.5 | 31.5 | 32.5 | 34 | 36 | 38 | 39 |
Pant Length | 12 | 14 | 15 | 17 | 19.5 | 22.5 | 25 | 26.5 | 27.5 | 30 | 32 | 33 | 34 | 36 | 37 | 38 | 39 |
Long Jacket Length | 10 | 11 | 11.5 | 13.5 | 15 | 20 | 20 | 21 | 22 | 24 | 26.5 | 27.5 | 28.5 | 30 | 32 | 34 | 34 |
Panchhi Size Chart - Custom |
||||
*Please fill this up and send it to us on contact@panchhibykanupriya.com or +91 9100119900 *All Measurements should be Body Fit and in Inches |
||||
MEASUREMENT CHART |
Child 1 |
Child 2 |
Child 3 |
|
1 |
CHEST CIRCUMFERENCE |
|
|
|
2 |
WAIST CIRCUMFERENCE |
|
|
|
3 |
WAIST MID CIRCUMFERENCE |
|
|
|
4 |
WAIST TO MID THIGH |
|
|
|
5 |
WAIST TO FLOOR |
|
|
|
6 |
SHOULDER TO WRIST |
|
|
|
7 |
SHOULDER TO SHOULDER |
|
|
|
8 |
SHOULDER TO NAVEL |
|
|
|
9 |
ARM HOLE CIRCUMFERENCE |
|
|
|
10 |
SHOULDER TO FLOOR |
|
|
|
11 |
SHOULDER TO KNEE |
|
|
|
12 |
BLOUSE LENGTH |
|
|
|
|
||||
Additional for Boys: |
|
|
|
|
13 |
NECK CIRCUMFERENCE |
|
|
|
14 |
BANDI LENGTH |
|
|
|
15 |
KURTA LENGTH |
|
|
|
16 |
PANT LENGTH |
|
|
|
17 |
THIGH CIRCUMFERENCE |
|
|
|
18 |
KNEE CIRCUMFERENCE |
|
|
|
19 |
ANKLE CIRCUMFERENCE |
|
|
|
Address:
G2, PLOT NO 11, BHARANI LAYOUT, JUBILEE HILLS ROAD NO 78, HYDERABAD 500033
Contact Number : +91 91001 19900
Customer Service:
For Appointments/Business related queries, please write to us at: contact@panchhibyanupriya.com